CosmoM
Joined: 30 May 2009
Posts: 2
|
| Posted: Tue Jul 21, 2009 2:44 am Post subject: LSA Aircraft Useful Load Data |
|
|
While I verge off to investigate the "Private Pilot Glider" route, I want to share some information I collected on LSA aircraft useful load as depicted in the table below. Since the fuel capacities of the aircraft vary, I corrected for the lowest capacity (22 gal) aircraft and sorted by 22 Gal Useful Load (descending):
Code:
====================================================================================
|Aircraft/Mfg |Empty|MTOW|U Load|Fuel Cap/Wt|Actual U Load|22 Gal U Load|
=========================+=====+====+======+===========+=============+==============
|Highlander/Just Aircraft|615 |1320|705 |26/156 |549 |573 |
|Lambada/Urban Air |628 |1320|692 |26.4/158.4 |533.6 |560 |
|CTSW/Flight Design |649 |1320|671 |34/204 |467 |539 |
|Remos GX/Remos |670 |1320|650 |22/132 |518 |518 |
|J170-SP/Jabiru |680 |1320|640 |35/210 |430 |508 |
|P92 Eaglet/Tecnam |730 |1320|590 |24/144 |446 |458 |
|Virus SW/Pipistrel |636 |1197|561 |26/156 |405 |429 |
|CTLS/Flight Design |770 |1320|550 |34/204 |346 |418 |
|J250-SP/Jabiru |780 |1320|540 |36/216 |324 |408 |
|J230-SP/Jabiru |800 |1320|520 |35/210 |310 |388 |
|P-1/Paradise |815 |1320|505 |25/150 |355 |373 |
====================================================================================
Actual U Load = Useful Load with Max Fuel
U Load = Useful Load
I hope this info is useful.
Cosmo |
|
AZPilot
Joined: 25 Jun 2009
Posts: 156
|
| Posted: Tue Jul 21, 2009 4:06 pm Post subject: |
|
|
Good work.
As an FYI, the marketing numbers put out by the manufacturers are generic, and of course may or may not reflect the real world "as equipped" weights of their respective products.
Basic Empty Weights can vary greatly due to parachutes, dual alternators, type of prop, and to a lesser degree, avionics configuration.
Obviously, before flying any aircraft, a W&B calculation is required based on the actual data for that specific aircraft.
If you are considering a purchase, make sure to have the manufacturer/dealer give you a close estimate based on the equipment that you are looking for. |
|